Roadshows
- September 2001
- June 2001 (Interim Report 2nd quarter)
- January/February 2001 (Annual Report)
September 2001
| Date | Place |
|---|---|
| September 11-14, 2001 | USA, in particular West Coast |
| Cancelled due to the events of September 11, 2001 in the USA! | |
| Download | |
| Investors' information, September 2001, USA-roadshow (cancelled) | PDF (1.5MB) |
June 2001
| Date | Place |
|---|---|
| June 22, 2001 | Zurich and Geneva |
| June 21, 2001 | Eindhoven, Rotterdam, The Hague and Amsterdam |
| June 20, 2001 | Madrid |
| June 19, 2001 | Edinburgh |
| June 18, 2001 | London |
| June 14, 2001 | Boston |
| June 13, 2001 | New York |
| June 12, 2001 | Stockholm |
| June 11, 2001 | Frankfurt/Main |
| Download | |
| Investors' information, June 2001, Europe- and USA-roadshow | PDF (146KB) |
January/February 2001
| Date | Place |
|---|---|
| February 14, 2001 | Frankfurt/Main |
| February 13, 2001 | Basel, Zurich and Munich |
| February 12, 2001 | Geneva |
| February 08, 2001 | New York |
| February 07, 2001 | New York |
| February 06, 2001 | Boston |
| February 05, 2001 | London |
| February 02, 2001 | Frankfurt/Main |
| February 01, 2001 | Düsseldorf, Cologne and Munich |
| January 31, 2001 | Madrid |
| January 30, 2001 | Eindhoven, Rotterdam, The Hague and Amsterdam |
| January 23, 2001 | Paris |
| January 22, 2001 | Paris |
| January 18, 2001 | London |
| January 17, 2001 | Edinburgh |
| Download | |
| Investors' information, January/February 2001, Europe- and USA-roadshow | PDF (92KB) |
| Investors' information, Strategic realignment 2000, Europe-roadshow | PDF (1.1MB) |







